Tuesday, April 17, 2012

Volatile day ahead due to RBI monetary review

Staying above 5214, hourly trend remain upwards and may test 5246/5260 50% / 61.8% of the fall from 5307 to 5184. If goes above 5282 which is also the falling trend line, then market may turn upwards. Staying below 5214 will test 5125.


Day Open High Low Close        
4/17/2012 5190.6 5233.5 5183.5 5226.2

Camerilla Levels
Daily Pivot HL5  5277
S3 S2 S1 Pivot R1 R2 R3 HL4 5254
5145 5164 5195 5214 5245 5264 5295 HL3 5240
5 Hr EMA 5 DAvg 5 DEma 13 DEma 21 DEma 34 DEma 55 DEma LL3 5212
5218 5236 5238 5257 5270 5272 5245 LL4 5,199
              LL5 5,176
FIBO Retracement table
From To Fall/Rise 23.60% 38.20% 50% 61.80% 73.60% 80%
5307 5184 123 5213 5231 5246 5260 5275 5282
5136 5379 (243) 5322 5286 5258 5229 5200 5185
5499 5136 363 5222 5275 5318 5360 5403 5426
5171 5499 (328) 5422 5374 5335 5296 5258 5237
5630 5136 494 5253 5325 5383 5441 5500 5531

No comments:

Post a Comment