Day | Open | High | Low | Close | ||||
4/19/2012 | 5320.7 | 5342 | 5293.45 | 5300 | Camerilla Levels | |||
Daily Pivot | HL5 | 5349 | ||||||
S3 | S2 | S1 | Pivot | R1 | R2 | R3 | HL4 | 5327 |
5233 | 5263 | 5282 | 5312 | 5330 | 5360 | 5379 | HL3 | 5313 |
5 Hr EMA | 5 DAvg | 5 DEma | 13 DEma | 21 DEma | 34 DEma | 55 DEma | LL3 | 5287 |
5309 | 5260 | 5270 | 5267 | 5275 | 5275 | 5249 | LL4 | 5,273 |
LL5 | 5,251 | |||||||
FIBO Retracement table | ||||||||
From | To | Fall/Rise | 23.60% | 38.20% | 50% | 61.80% | 73.60% | 80% |
5342 | 5293.5 | 49 | 5305 | 5312 | 5318 | 5323 | 5329 | 5332 |
5220 | 5342 | (122) | 5313 | 5295 | 5281 | 5267 | 5252 | 5244 |
5379 | 5184 | 195 | 5230 | 5258 | 5282 | 5305 | 5328 | 5340 |
5136 | 5379 | (243) | 5322 | 5286 | 5258 | 5229 | 5200 | 5185 |
5499 | 5136 | 363 | 5222 | 5275 | 5318 | 5360 | 5403 | 5426 |
5171 | 5499 | (328) | 5422 | 5374 | 5335 | 5296 | 5258 | 5237 |
5630 | 5136 | 494 | 5253 | 5325 | 5383 | 5441 | 5500 | 5531 |
Thursday, April 19, 2012
50 DMA @ 5338 is key for today
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment