Day | Open | High | Low | Close | ||||
4/16/2012 | 5255.7 | 5306.75 | 5185.4 | 5207.45 | Camerilla Levels | |||
Daily Pivot | HL5 | 5329 | ||||||
S3 | S2 | S1 | Pivot | R1 | R2 | R3 | HL4 | 5274 |
5038 | 5112 | 5160 | 5233 | 5281 | 5355 | 5402 | HL3 | 5241 |
5 Hr EMA | 5 DAvg | 5 DEma | 13 DEma | 21 DEma | 34 DEma | 55 DEma | LL3 | 5174 |
5231 | 5238 | 5244 | 5262 | 5275 | 5275 | 5246 | LL4 | 5,141 |
LL5 | 5,086 | |||||||
FIBO Retracement table | ||||||||
From | To | Fall/Rise | 23.60% | 38.20% | 50% | 61.80% | 73.60% | 80% |
5307 | 5186 | 121 | 5215 | 5232 | 5247 | 5261 | 5275 | 5283 |
5136 | 5379 | (243) | 5322 | 5286 | 5258 | 5229 | 5200 | 5185 |
5499 | 5136 | 363 | 5222 | 5275 | 5318 | 5360 | 5403 | 5426 |
5171 | 5499 | (328) | 5422 | 5374 | 5335 | 5296 | 5258 | 5237 |
5630 | 5136 | 494 | 5253 | 5325 | 5383 | 5441 | 5500 | 5531 |
Monday, April 16, 2012
If reverses within around 100 points then 5600 is in sight
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment