Day | Open | High | Low | Close | ||||
4/13/2012 | 5246.75 | 5290.6 | 5246.75 | 5276.85 | Camerilla Levels | |||
Daily Pivot | HL5 | 5321 | ||||||
S3 | S2 | S1 | Pivot | R1 | R2 | R3 | HL4 | 5301 |
5208 | 5228 | 5252 | 5271 | 5296 | 5315 | 5340 | HL3 | 5289 |
5 Hr EMA | 5 DAvg | 5 DEma | 13 DEma | 21 DEma | 34 DEma | 55 DEma | LL3 | 5265 |
5275 | 5261 | 5262 | 5272 | 5281 | 5279 | 5247 | LL4 | 5,253 |
LL5 | 5,233 | |||||||
FIBO Retracement table | ||||||||
From | To | Fall/Rise | 23.60% | 38.20% | 50% | 61.80% | 73.60% | 80% |
5206 | 5274 | (68) | 5258 | 5248 | 5240 | 5232 | 5224 | 5220 |
5379 | 5191 | 188 | 5235 | 5263 | 5285 | 5307 | 5329 | 5341 |
5136 | 5379 | (243) | 5322 | 5286 | 5258 | 5229 | 5200 | 5185 |
5499 | 5136 | 363 | 5222 | 5275 | 5318 | 5360 | 5403 | 5426 |
5171 | 5499 | (328) | 5422 | 5374 | 5335 | 5296 | 5258 | 5237 |
5630 | 5136 | 494 | 5253 | 5325 | 5383 | 5441 | 5500 | 5531 |
Friday, April 13, 2012
Closed above the pivot point
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment